Listing provided courtesy of Lohmiller Real Estate- MLS# 1864578


Welcome to Marley St. presents a great opportunity for both owner-occupants and investors, features a practical floor plan, inviting living areas, recent improvements and convenient location near shopping and highways that enhances overall condition. Update Roof, HVAC, floors. Property back on the market due to buyer financial fail.
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: CincyMLS | Active |
|
| 5/18/2026Source: CincyMLS | Pending |
|
| 5/11/2026Source: CincyMLS | $240,000 -3.6% |
|
| 4/30/2026Source: CincyMLS | $249,000 -3.9% |
|
| 12/23/2025Source: CincyMLS | December 23, 2025 |
|
| 2/17/2025Source: CincyMLS | February 17, 2025 |
Stan Parkinson Listing Agent |